|
Father: Joost (Joseph) Loucks Born: 1756, NY Marr: 1780 Died: 1798, NY Mother: Margretha Mabie Born: 1756 Died: |
Father: Christian Snell Born: 1771 Marr: 1791 Died: Mother: Catherine Hauser Born: 1771 Died: |
|||||||||||
| Joseph (Johann Jost) Loucks Born: 10 SEP 1784 - German Flats districk, Herkimer Co, NY Marr: 1819 - Manheim, Herkimer Co., NY Died: 12 JUN 1866 - Russell township, St Lawrence Co., NY Other Spouses: Sarah Gillette |
Mary Snell Born: 25 FEB 1793 - Manheim, Herkimer Co, NY Died: 1842 - Lowville, NY Other Spouses: | |||||||||||
| 1. James Loucks Born: 27 MAY 1820 - Manheim, now in Herkimer Co., NY Marr: - Died: 7 MAR 1867 - Lowville, NY | 2. Aaron Loucks Born: 21 MAR 1824 - Lowville, NY Marr: - Died: 11 FEB 1867 - Lowville, NY | |||||||||||
| 3. Mary Loucks Born: 13 MAY 1826 - Lowville, NY Marr: - Died: 4 JAN 1894 - Lowville, NY | 4. George Loucks Born: 15 JUN 1827 - Lowville, NY Marr: 1851 - Ann Tuttle Died: 11 JAN 1867 - Martinsburg, NY | |||||||||||
| 5. Elizabeth S. Loucks Born: 10 AUG 1829 - Lowville, NY Marr: - Died: 9 APR 1906 - Lowville, NY | 6. John Loucks Born: 24 DEC 1832 - Lowville, NY Marr: - Died: 10 APR 1924 - Hermon, NY | |||||||||||
| 7. Charles M. Loucks Born: 14 APR 1834 - Lowville, NY Marr: - Died: 18 APR 1916 - Hermon, NY | 8. Elijah Loucks Born: 21 DEC 1836 - Lowville, NY Marr: - Died: 17 OCT 1922 - Gouverneur, NY | |||||||||||
| INDEX | HOME | EMAIL |
Generated Feb 25, 2006
GEDCOM to HTML by GedHTree V2.26 © 1999-2005