|
Father: Lieut. (Lieut.) Peter Loucks, Sr. Born: 1747, NY Marr: 1766 Died: 1814, NY Mother: Anna Schultz Born: 1753 Died: 1784 |
![]() |
|||||||||||
| Peter Loucks, Jr. Born: 11 SEP 1770 - Stone Arabia, NY Marr: 1804 - Died: 1847 - Other Spouses: Anna Klock |
Margaret Moyer Born: 1781 - Died: 1860 - Other Spouses: | |||||||||||
| 1. Peter Loucks Born: 26 JAN 1805 - Manheim, NY Marr: - Died: - | 2. Margaret Loucks Born: 24 AUG 1806 - Manheim, NY Marr: - Died: - | |||||||||||
| 3. Daniel Loucks Born: 31 JUL 1808 - Manheim, now in Herkimer Co., NY Marr: 1831 - Julia Ann Strader Died: AFT 1854 - | 4. Jacob Loucks Born: 8 APR 1810 - Manheim, NY Marr: - Died: 4 JUN 1893 - Lowville, NY | |||||||||||
| 5. John Loucks Born: 27 FEB 1812 - Manheim, NY Marr: - Died: 1895 - | 6. Mary Loucks Born: 4 MAY 1814 - Manheim, NY Marr: - Died: 1897 - | |||||||||||
| 7. Betsey Loucks Born: 17 MAY 1817 - Manheim, NY Marr: - Died: - | 8. Catharine Loucks Born: 30 MAY 1819 - Manheim, NY Marr: - Died: 11 OCT 1868 - | |||||||||||
| 9. William P. Loucks Born: 21 JUL 1821 - Manheim, NY Marr: - Died: 13 SEP 1898 - | 10. Benjamin Loucks Born: 13 FEB 1829 - Lowville, NY Marr: - Died: 10 OCT 1834 - Lowville, NY | |||||||||||
| INDEX | HOME | EMAIL |
Generated Feb 25, 2006
GEDCOM to HTML by GedHTree V2.26 © 1999-2005